Eli Lilly & Co Aktie
Aktie US5324571083 +7,92% +15,86% +142,61% AbbVie Aktie
Aktie US00287Y1091 +2,66% -3,51% +109,99% Merck & Co. Aktie
Aktie US58933Y1055 -1,24% +27,33% +42,77% Novo Nordisk -B- Aktie
Aktie DK0060534915 +9,00% +43,22% +168,42% Pfizer Aktie
Aktie US7170811035 -0,79% -23,25% +38,49% AstraZeneca Aktie
Aktie GB0009895292 +2,74% +6,34% +60,38% Bristol-MyersSqu Aktie
Aktie US1101221083 -1,13% -7,51% +25,35% Sanofi (ADRs) Aktie
Aktie US80105N1054 +11,11% +12,11% +35,14% Stryker Aktie
Aktie US8636671013 +6,14% +3,67% +71,23% Gilead Sciences Aktie
Aktie US3755581036 -0,73% +39,24% +11,64% Regeneron Pharma Aktie
Aktie US75886F1075 +5,22% +19,90% — Zoetis Aktie
Aktie US98978V1035 -2,60% -15,40% +45,53% GSK Aktie
Aktie GB00BN7SWP63 -0,62% -34,18% -23,64% Air Prod&Chemica Aktie
Aktie US0091581068 -3,37% +9,51% +43,05% Bayer Aktie
Aktie DE000BAY0017 +2,26% -6,97% +9,26% Sherwin-Williams Aktie
Aktie US8243481061 -2,72% -14,90% +34,06% Edwards Lifescns Aktie
Aktie US28176E1082 +1,49% -30,28% +24,92% Ecolab Inc Aktie
Aktie US2788651006 +1,79% -11,20% +3,02% BASF Aktie
Aktie DE000BASF111 -1,06% -10,00% +12,97% Corteva Aktie
Aktie US22052L1044 -3,77% +2,69% +148,82% Dexcom Aktie
Aktie US2521311074 +0,27% -10,02% — Dow Aktie
Aktie US2605571031 -6,29% -16,59% +87,09% Biogen Aktie
Aktie US09062X1037 -0,38% +31,31% -10,99% IQVIA Holdings Aktie
Aktie US46266C1053 -7,46% -16,60% +70,75% SeaGen Aktie
Aktie US81181C1045 +11,68% +45,61% +83,90% DuPont de Nem Aktie
Aktie US26614N1028 -3,01% -9,19% +109,37% AmerisourceBerge Aktie
Aktie US03073E1055 +2,19% +2,47% +80,44% Lyondellbasell Aktie
Aktie NL0009434992 -4,62% -12,69% +85,34% PPG Industriesustries Aktie
Aktie US6935061076 -2,89% -3,54% +49,26% BioNTech Sp ADS Aktie
Aktie US09075V1026 -7,17% -30,35% — Albemarle Aktie
Aktie US0126531013 -11,74% +0,59% +303,71% Coloplast -B- Aktie
Aktie DK0060448595 +9,59% -11,93% -4,50% Merck Aktie
Aktie DE0006599905 -4,60% -11,07% +91,17% Church & Dwight Aktie
Aktie US1713401024 +3,53% -13,10% +39,97% DSM Aktie
Aktie NL0000009827 -6,53% -31,48% +16,98% Henkel Aktie
Aktie DE0006048408 +0,53% +8,94% +1,86% UCB Aktie
Aktie BE0003739530 +1,04% -21,01% +8,87% Mosaic Aktie
Aktie US61945C1036 -15,04% -31,03% +351,90% Symrise Aktie
Aktie DE000SYM9999 +1,49% -9,75% +19,57% Henkel Vz Aktie
Aktie DE0006048432 +2,03% +14,44% -1,49% Catalent Aktie
Aktie US1488061029 -1,92% -39,63% +32,63% Akzo Nobel Br Aktie
Aktie NL0013267909 -0,83% -11,51% +20,87% Celanese Aktie
Aktie US1508701034 -8,87% -26,77% +42,94% CSPC Pharmaceuti Aktie
Aktie HK1093012172 -12,20% -14,31% -7,60% Novozymes -B- Aktie
Aktie DK0060336014 +3,25% -23,52% +14,84% Qiagen Aktie
Aktie NL0012169213 -0,07% -8,42% +13,47% Eastman Chemical Aktie
Aktie US2774321002 -3,08% -27,75% +73,45% TevaPharmInd Sp ADR Aktie
Aktie US8816242098 -10,80% -5,76% +3,88% Sino Biopharma Aktie
Aktie KYG8167W1380 +4,20% -12,45% -38,61% Evonik Industries Aktie
Aktie DE000EVNK013 -4,65% -25,17% +3,77% Wacker Chemie Aktie
Aktie DE000WCH8881 -1,68% -3,92% +241,05% Swe Orphan Biovi Aktie
Aktie SE0000872095 +1,63% +2,83% +46,65% Ashland Aktie
Aktie US0441861046 -0,80% +1,62% +93,39% McKesson Europe Aktie
Aktie DE000CLS1001 +0,00% +6,14% -2,42% Perrigo Aktie
Aktie IE00BGH1M568 -6,87% -8,43% -23,86% Fuchs Petrolub Aktie
Aktie DE000A3E5D56 +1,77% +21,44% +10,31% Cabot Corp Aktie
Aktie US1270551013 -4,77% +8,09% +188,53% Grifols-A Aktie
Aktie ES0171996087 -20,30% -44,99% -70,49% K+S Aktie
Aktie DE000KSAG888 -11,83% -27,60% +266,27% Evotec Aktie
Aktie DE0005664809 +12,79% -31,60% -5,42% LANXESS Aktie
Aktie DE0005470405 -14,85% -10,87% +3,22% Fuchs Petrolub Vz Aktie
Aktie DE000A3E5D64 -0,42% +12,17% +18,13% Ingevity Aktie
Aktie US45688C1071 -15,35% +7,47% +106,90% Kemira Aktie
Aktie FI0009004824 -11,50% +35,93% +89,18% Dermapharm Holding Aktie
Aktie DE000A2GS5D8 -2,44% -38,02% +4,09% Grifols Pref.-B- Aktie
Aktie ES0171996095 -19,65% -42,24% -64,62% CureVac Aktie
Aktie NL0015436031 -22,91% -63,85% — SGL Carbon Aktie
Aktie DE0007235301 +4,57% +63,87% +291,02% Formycon Aktie
Aktie DE000A1EWVY8 -11,84% +11,38% +223,11% CropEnergies Aktie
Aktie DE000A0LAUP1 -1,72% -4,35% +43,54% Elementis Aktie
Aktie GB0002418548 -10,42% — — Essentra Aktie
Aktie GB00B0744359 -13,71% -42,16% -23,84% Valneva Sp ADS Aktie
Aktie US92025Y1038 -13,14% -69,80% — Ciech Aktie
Aktie PLCIECH00018 +10,06% +34,29% — Morphosys Aktie
Aktie DE0006632003 -11,15% -40,34% -83,19% Semperit Aktie
Aktie AT0000785555 +7,80% +6,37% +131,36% Medios Aktie
Aktie DE000A1MMCC8 +3,63% -30,41% -29,93% PharmaSGP Holding Aktie
Aktie DE000A2P4LJ5 +7,69% +29,63% — H&R Aktie
Aktie DE000A2E4T77 +2,36% -9,79% +55,90% Xlife Sciences Aktie
Aktie CH0461929603 -2,86% -16,05% — IBU-tec adv mat Aktie
Aktie DE000A0XYHT5 +4,47% -2,68% +298,78% Nektar Therapeut Aktie
Aktie US6402681083 -48,52% -87,65% -95,88% Darwin Aktie
Aktie DE000A3C35W0 -6,37% +3,24% — mondoBIOTECH Aktie
Aktie CH0100191136 — — — Newron Pharma Aktie
Aktie IT0004147952 -10,77% +345,47% +38,76% APONTIS PHARMA Aktie
Aktie DE000A3CMGM5 -6,25% -3,67% — PAION Aktie
Aktie DE000A0B65S3 +16,49% -38,40% -54,16% Marinomed Biot Aktie
Aktie ATMARINOMED6 -21,23% -55,00% -60,22% Medigene Aktie
Aktie DE000A1X3W00 -11,79% -43,42% -53,39% B.M.P Pharma Trad Aktie
Aktie DE0005240907 +5,78% -15,75% +366,67% ObsEva Aktie
Aktie CH0346177709 — — — bioXXmed Aktie
Aktie DE000A0KFRJ1 -11,48% -47,73% -71,03% aap Implantate Aktie
Aktie DE000A3H2101 +2,16% -51,28% -70,75% Plus Therapeutcs Aktie
Aktie US72941H4002 -28,65% -72,37% -86,08% co.don Aktie
Aktie DE000A3E5C08 +83,64% -96,96% -98,66% Elanix Biotech Aktie
Aktie DE000A0WMJQ4 -20,00% -40,74% -71,43%