Exxon Mobil Aktie
Aktie US30231G1022 -1,11% +31,93% +192,19% Chevron Aktie
Aktie US1667641005 +0,69% -0,65% +137,98% Shell Sp ADR Aktie
Aktie US7802593050 -7,10% +3,27% — ConocoPhillips Aktie
Aktie US20825C1045 -6,63% -1,36% +234,94% Rio Tinto Aktie
Aktie GB0007188757 -4,40% -13,20% +50,71% Vale (ADRs) Aktie
Aktie US91912E1055 -8,89% -24,24% +93,62% SLB Aktie
Aktie AN8068571086 -10,55% +17,77% +289,99% EOG Resources Aktie
Aktie US26875P1012 -2,86% -4,74% +231,30% Cdn Natural Res Aktie
Aktie CA1363851017 -4,50% -12,23% +325,44% CNOOC Aktie
Aktie HK0883013259 +0,75% +9,55% +38,89% Marathon Petro Aktie
Aktie US56585A1025 +4,37% +58,98% +546,05% Freeport McMoRan Aktie
Aktie US35671D8570 -4,86% -19,72% +548,34% Occid.Petrol Cor Aktie
Aktie US6745991058 +4,56% +7,43% +481,28% Weatherford Int Aktie
Aktie IE00BLNN3691 -16,00% +86,17% — Valero Energy Aktie
Aktie US91913Y1001 +0,22% +37,85% +240,49% Pioneer Natural Aktie
Aktie US7237871071 -0,58% -19,32% +201,37% Sempra Energy Aktie
Aktie US8168511090 +2,23% -11,26% +45,75% Phillips 66 Aktie
Aktie US7185461040 -1,15% +17,35% +88,97% Suncor Energy Aktie
Aktie CA8672241079 -9,69% -5,25% +98,91% Anglo American Aktie
Aktie GB00B1XZS820 -8,13% -35,65% +90,77% Hess Aktie
Aktie US42809H1077 -4,00% +21,42% +313,82% Kinder Morgan Rg-P Aktie
Aktie US49456B1017 +1,45% -8,90% +37,55% Newmont Aktie
Aktie US6516391066 +11,16% -40,78% +5,49% Williams Compani Aktie
Aktie US9694571004 -0,80% -10,63% +111,02% Devon Energy Aktie
Aktie US25179M1036 -7,54% -16,14% +645,36% Barrick Gold Aktie
Aktie CA0679011084 +13,86% -25,54% -1,59% Halliburton Aktie
Aktie US4062161017 -15,65% -17,99% +379,39% ONEOK Aktie
Aktie US6826801036 -3,96% -11,05% +230,94% Rio Tinto Aktie
Aktie AU000000RIO1 +1,15% -6,80% +56,27% Vestas Wind Br/Rg Aktie
Aktie DK0061539921 -0,92% +0,34% +77,46% Edison Intl Aktie
Aktie US2810201077 +6,62% +0,70% +28,84% Baker Hughes Aktie
Aktie US05722G1004 -9,23% -21,55% +167,78% Diamondback Eng Aktie
Aktie US25278X1090 -5,18% -2,76% +408,78% Agnico Eagle Min Aktie
Aktie CA0084741085 +8,68% -19,45% +22,55% PPL Aktie
Aktie US69351T1060 +4,16% -4,24% +21,35% Repsol Aktie
Aktie ES0173516115 -3,82% +20,55% +103,88% Coterra Energy Aktie
Aktie US1270971039 -2,77% -9,45% +47,48% Teck Resources Rg-B Aktie
Aktie CA8787422044 -12,74% -13,49% +415,54% Howmet Aerspc Aktie
Aktie US4432011082 -1,00% +16,66% +220,98% Marathon Oil Aktie
Aktie US5658491064 -4,73% -4,58% +628,27% MMC Nor Nickel ADR Aktie
Aktie US55315J1025 — — -54,32% PKNORLEN Aktie
Aktie PLPKN0000018 -8,19% -24,56% +8,49% CF Industriesustries Hl Aktie
Aktie US1252691001 -14,87% -27,36% +180,43% Aker BP Aktie
Aktie NO0010345853 -13,53% -34,51% +107,25% OMV Aktie
Aktie AT0000743059 -8,76% -3,23% +66,54% China Petroleum & Chemical Corp. Aktie
Aktie CNE1000002Q2 +13,89% +20,44% +25,61% EQT Aktie
Aktie US26884L1098 -4,17% -11,43% +337,12% Cameco Aktie
Aktie CA13321L1085 -6,23% -9,85% +237,68% APA Aktie
Aktie US03743Q1085 -7,82% -14,40% +746,41% Pentair Aktie
Aktie IE00BLS09M33 -0,16% +0,71% +102,01% Sasol Sp ADR Aktie
Aktie US8038663006 -9,18% -44,98% +622,22% Galp Energia -B- Aktie
Aktie PTGAL0AM0009 -8,51% -7,02% +7,67% NRG Energy Aktie
Aktie US6293775085 +4,57% -10,61% +25,79% Alcoa-WI Aktie
Aktie US0138721065 -17,60% -53,03% +580,96% NOV Aktie
Aktie US62955J1034 -16,70% -8,46% +97,97% TechnipFMC Aktie
Aktie GB00BDSFG982 -11,48% +73,89% +171,21% Murphy Oil Aktie
Aktie US6267171022 -7,73% -10,74% +560,36% MOL-A Aktie
Aktie HU0000153937 -7,84% -17,54% +23,80% Transocean Aktie
Aktie CH0048265513 -10,17% +37,07% +488,89% MOL Sp ADR-Ser A Aktie
Aktie US6084642023 -10,12% -14,20% +21,77% Aurubis Aktie
Aktie DE0006766504 -8,28% -21,57% +125,03% Helmerich&Payne Aktie
Aktie US4234521015 -16,63% -19,12% +151,05% Peabody Energy Aktie
Aktie US7045511000 -8,11% -1,61% +697,51% verbio Vgt BioEne Aktie
Aktie DE000A0JL9W6 -9,13% -38,35% +418,23% CNX Resources Aktie
Aktie US12653C1080 +5,26% -23,79% +192,87% Arconic Aktie
Aktie US03966V1070 -2,96% -0,38% +279,05% Arch Resources Aktie
Aktie US03940R1077 -19,23% -6,74% +330,88% CONSOL Energy Aktie
Aktie US20854L1089 +0,31% +50,30% +1.413,51% Aker Solutions Aktie
Aktie NO0010716582 -11,88% +7,23% — Alum Corp of Cn -H- Aktie
Aktie CNE1000001T8 -15,78% -22,80% +133,39% Centamin NPV Aktie
Aktie JE00B5TT1872 +2,32% +6,33% -15,36% Fugro Br Aktie
Aktie NL00150003E1 -3,59% +10,00% +111,49% Nabor Industriesustries Aktie
Aktie BMG6359F1370 -20,71% -25,34% +595,83% JSW Aktie
Aktie PLJSW0000015 -13,05% -36,33% +239,93% Denison Mines Aktie
Aktie CA2483561072 -18,05% -33,54% +307,32% Energy Fuels Aktie
Aktie CA2926717083 -18,18% -40,32% +393,81% Petroleum Geo Aktie
Aktie NO0010199151 -9,20% +177,83% +224,45% SilverBow Resrcs Aktie
Aktie US82836G1022 -10,22% -32,64% +860,08% Kenmare Res Aktie
Aktie IE00BDC5DG00 -1,83% -1,83% — Hochschild Minin Aktie
Aktie GB00B1FW5029 +30,92% -37,31% -20,29% 2G ENERGY Aktie
Aktie DE000A0HL8N9 +0,44% -26,22% +152,37% Enquest Aktie
Aktie GB00B635TG28 -5,55% -46,25% +215,15% ADM Hamburg Aktie
Aktie DE0007269003 +12,12% +2,78% +28,47% Bogdanka Aktie
Aktie PLLWBGD00016 -16,50% -30,60% +114,06% Deutsche Rohstoff Aktie
Aktie DE000A0XYG76 -7,27% -13,85% +250,27% N/N Dynasty Mine Aktie
Aktie CA66510M2040 +11,07% -46,82% -37,97% SOCO Internation Aktie
Aktie GB00B572ZV91 -13,85% -25,33% +140,09% HMS Bergbau Aktie
Aktie DE0006061104 +0,00% +0,97% — Forsys Metal Aktie
Aktie CA34660G1046 -1,48% -49,92% +399,17% Gem Diamonds Aktie
Aktie VGG379591065 -10,31% -60,41% -9,75% Gulf Marin Serv Aktie
Aktie GB00BJVWTM27 +3,28% -43,24% +421,10% Aleia Holding Aktie
Aktie DE000A161291 +19,67% +69,77% +121,21% Global Oil&Gas Aktie
Aktie DE000A2E4T02 +0,00% +536,36% +20,69% Ichor Coal Aktie
Aktie NL0010022307 +0,00% +100,00% +21,21% Starcore Intl Mi Aktie
Aktie CA85525T2020 -11,11% -21,45% +151,16% Carpevigo Hold Aktie
Aktie DE000A1MBGZ3 +0,00% +0,00% -21,35% SolarWorld Aktie
Aktie DE000A1YCMM2 -18,15% -38,61% +452,50% Activa resources Aktie
Aktie DE0007471377 +5,00% -12,50% -88,20%