Johnson&Johnson Aktie
Aktie US4781601046 -4,24% -13,36% +35,91% Procter&Gamble Aktie
Aktie US7427181091 +2,81% -4,53% +47,38% Coca-Cola Co Aktie
Aktie US1912161007 -0,07% -0,58% +59,88% L'Oreal Aktie
Aktie FR0000120321 +2,24% +10,13% +78,50% McDonald's Aktie
Aktie US5801351017 +0,41% +13,45% +95,38% Hermes Intl Aktie
Aktie FR0000052292 +2,22% +47,60% +200,44% Nike -B- Aktie
Aktie US6541061031 -0,38% -10,15% +90,29% Philip Mrrs Int Aktie
Aktie US7181721090 -7,47% +1,23% +54,00% AB InBev Aktie
Aktie BE0974293251 +0,10% +7,55% +47,93% CVS Health Aktie
Aktie US1266501006 -14,34% -29,93% +40,16% Diageo Aktie
Aktie GB0002374006 -0,48% -8,95% +72,96% Tjx Companies Aktie
Aktie US8725401090 -3,37% +26,31% +104,38% Altria Aktie
Aktie US02209S1033 -4,97% -15,16% +43,88% FAST RETAILING Aktie
Aktie JP3802300008 +3,24% +20,45% +62,78% Colgate-Palmoliv Aktie
Aktie US1941621039 -2,08% -2,04% +19,28% Heineken Aktie
Aktie NL0000009165 -0,59% +12,16% +34,51% 3M Aktie
Aktie US88579Y1010 -6,77% -31,24% -13,85% Estee Lauder Aktie
Aktie US5184391044 -4,79% -15,82% +57,15% Reckitt Benck Gr Aktie
Aktie GB00B24CGK77 +3,78% +0,44% +7,88% General Mills Aktie
Aktie US3703341046 -0,54% +24,35% +68,93% Chipotle Mexican Aktie
Aktie US1696561059 +4,51% +4,12% +186,66% Archer-Daniels M Aktie
Aktie US0394831020 -6,19% -13,60% +162,61% Cintas Aktie
Aktie US1729081059 -3,10% +9,21% +153,40% Compass Group Aktie
Aktie GB00BD6K4575 +2,68% +24,63% +107,77% Constellation Brd-A Aktie
Aktie US21036P1084 -3,59% -5,96% +78,90% Danone Aktie
Aktie FR0000120644 +3,44% +8,01% +1,03% Sysco Aktie
Aktie US8718291078 -4,40% -8,69% +109,62% Yum Brands Aktie
Aktie US9884981013 -1,29% +7,56% +119,77% Hershey Aktie
Aktie US4278661081 +0,94% +16,84% +117,84% Anta Sports Prod Aktie
Aktie KYG040111059 +3,01% +14,05% +112,97% Kroger Aktie
Aktie US5010441013 +9,41% -14,90% +54,57% Beiersdorf Aktie
Aktie DE0005200000 +2,19% +26,00% +32,21% adidas Aktie
Aktie DE000A1EWWW0 +1,18% -33,51% -22,05% FUJIFILM Holding Aktie
Aktie JP3814000000 +3,64% -20,56% +12,60% Kellogg Aktie
Aktie US4878361082 -5,45% +4,73% +20,41% Hormel Foods Aktie
Aktie US4404521001 -15,64% -23,53% -9,76% Imperial Brands Aktie
Aktie GB0004544929 -7,85% +10,77% +58,15% Brown NVtgRg-B Aktie
Aktie US1156372096 -4,17% -4,12% +34,32% Restaurant Brand Aktie
Aktie CA76131D1033 -5,14% +10,14% +92,14% Clorox Co. Aktie
Aktie US1890541097 +0,12% +13,59% -12,83% Darden Restauran Aktie
Aktie US2371941053 +1,44% +14,43% +287,31% McCormic Non Vtg Aktie
Aktie US5797802064 -4,36% -24,99% +26,70% ConAgra Foods Aktie
Aktie US2058871029 -0,19% +13,01% +40,99% Kao Aktie
Aktie JP3205800000 -2,17% -4,67% -47,55% Ajinomoto Co Inc Aktie
Aktie JP3119600009 +9,15% +17,42% +112,33% Ball Aktie
Aktie US0584981064 -8,42% -42,38% +1,41% Tyson Foods -A- Aktie
Aktie US9024941034 -8,27% -33,28% -0,69% Coca-Cola (ADRs) Aktie
Aktie US1912411089 +7,42% +45,72% +100,99% JM Smucker Aktie
Aktie US8326964058 +1,83% +16,63% +45,89% Kerry Group-A- Aktie
Aktie IE0004906560 -2,39% -12,16% -11,17% Campbell Soup Aktie
Aktie US1344291091 +1,02% +24,60% +24,83% Carlsberg -B- Aktie
Aktie DK0010181759 +2,14% +27,70% +45,03% Shenzhou Intl Gr Aktie
Aktie KYG8087W1015 -4,81% -22,49% — Lamb Wst Holding-WI Aktie
Aktie US5132721045 -1,57% +78,95% +109,34% Domino's Pizza Aktie
Aktie US25754A2015 +1,44% -20,73% -3,58% Molson Coors Rg-B Aktie
Aktie US60871R2094 -6,56% -4,78% +44,65% Burberry Group Aktie
Aktie GB0031743007 -7,99% +32,50% +122,69% Tapestry Aktie
Aktie US8760301072 -5,17% +7,56% +238,12% Coty Aktie
Aktie US2220702037 -1,41% +28,23% +117,86% Chr. Hansen Holding Aktie
Aktie DK0060227585 +2,15% +3,66% — KIKKOMAN CORP Aktie
Aktie JP3240400006 +3,26% -29,52% +32,93% PUMA Aktie
Aktie DE0006969603 -11,00% -30,90% +20,49% VF Aktie
Aktie US9182041080 -17,80% -63,60% -60,89% Bath&Body Works Aktie
Aktie US0708301041 -19,81% -28,47% +378,76% Whirlpool Aktie
Aktie US9633201069 -9,90% -30,44% +98,01% WH Group-144A-S Aktie
Aktie KYG960071028 +0,00% -10,34% -24,64% Whitbread Aktie
Aktie GB00B1KJJ408 -5,98% -1,76% +54,70% Capri Holding Aktie
Aktie VGG1890L1076 -13,41% -19,25% +370,07% Brunswick Aktie
Aktie US1170431092 -11,18% -6,96% +191,32% RH Aktie
Aktie US74967X1037 -18,40% -31,42% +207,22% Mattel Aktie
Aktie US5770811025 -13,85% -27,83% +110,58% Newell Brands Aktie
Aktie US6512291062 -22,27% -47,61% +9,19% PVH Aktie
Aktie US6936561009 -8,54% -8,27% +153,15% Ralph Lauren Aktie
Aktie US7512121010 -5,67% -3,85% +71,09% Hugo Boss Aktie
Aktie DE000A1PHFF7 -8,10% +20,08% +184,69% Bakkafrost Aktie
Aktie FO0000000179 +3,94% -2,02% +36,57% Gap Aktie
Aktie US3647601083 -29,70% -34,40% +46,97% O-I Glass Aktie
Aktie US67098H1041 -0,18% +78,40% +293,45% Suedzucker Aktie
Aktie DE0007297004 -6,19% +30,83% +34,79% HelloFresh Aktie
Aktie DE000A161408 -22,72% -59,83% -35,06% Leroy Seafood Aktie
Aktie NO0003096208 +2,62% -44,90% +14,73% BIC(Societe) Aktie
Aktie FR0000120966 -2,76% +27,01% +31,94% Am Eagle Outfitt Aktie
Aktie US02553E1064 -13,11% -26,56% +65,94% Edgewell PrsCr Aktie
Aktie US28035Q1022 -7,65% +13,21% +89,42% SSP Group Aktie
Aktie GB00BGBN7C04 -6,38% -2,80% +44,64% SAPPORO HOLDINGS Aktie
Aktie JP3320800000 +9,09% +36,36% +63,27% Vector Group Aktie
Aktie US92240M1080 -15,11% +12,45% +71,80% Levi Strauss Aktie
Aktie US52736R1023 -8,15% -18,78% +57,67% Philip Morris Aktie
Aktie CS0008418869 +0,14% +3,99% +55,48% United Natural F Aktie
Aktie US9111631035 -44,26% -45,51% +103,80% Agrana Aktie
Aktie AT000AGRANA3 -7,16% -5,18% -0,96% Suedwestd Salzwer Aktie
Aktie DE0007346603 -4,17% +6,98% +31,43% J D Wetherspoon Aktie
Aktie GB0001638955 +10,08% -31,88% -12,37% CEWE Stift Aktie
Aktie DE0005403901 -2,08% -3,09% +16,03% Chico's Fas Aktie
Aktie US1686151028 +12,10% +19,83% +221,39% Hilton Food Group Aktie
Aktie GB00B1V9NW54 -1,28% -43,80% — A.G. Barr Aktie
Aktie GB00B6XZKY75 -2,44% -1,80% +33,63% Steelcase Aktie
Aktie US8581552036 -10,03% -39,92% -24,10% Chuys Hldgs Aktie
Aktie US1716041017 -4,02% +30,04% +325,03% C&C Group Aktie
Aktie IE00B010DT83 +1,82% -31,15% +26,88%