Taiwan Semi Sp ADR Aktie
Aktie US8740391003 +5,31% -13,06% +89,37% ASML NY Aktie
Aktie USN070592100 +3,08% -1,95% +157,26% Cisco Systems Aktie
Aktie US17275R1023 +1,52% -5,24% +34,36% Danaher Aktie
Aktie US2358511028 -0,38% -13,69% +91,90% IBM Aktie
Aktie US4592001014 -4,04% -4,61% +23,87% Siemens Aktie
Aktie DE0007236101 -0,62% +8,04% +105,84% General Electric Aktie
Aktie US3696043013 +9,36% +29,58% +101,43% Analog Devices Aktie
Aktie US0326541051 +3,56% +14,85% +102,12% Automatic Data P Aktie
Aktie US0530151036 -5,96% +3,09% — Schneider El Aktie
Aktie FR0000121972 -5,68% -6,81% +85,77% Eaton Corp -NPV- Aktie
Aktie IE00B8KQN827 -5,55% +6,81% +129,80% NXP Semiconducto Aktie
Aktie NL0009538784 -2,38% -3,94% +102,47% Tokyo Electron Aktie
Aktie JP3571400005 +7,33% -25,45% +103,37% Cadence Design Aktie
Aktie US1273871087 +4,10% +32,60% +259,70% Arista Networks Aktie
Aktie US0404131064 +24,65% +22,07% +258,82% KLA Aktie
Aktie US4824801009 -1,62% +12,36% — Emerson Electric Aktie
Aktie US2910111044 +0,86% -15,86% +74,10% Hitachi Ltd Aktie
Aktie JP3788600009 +2,49% +5,21% +100,50% Roper Technologi Aktie
Aktie US7766961061 +0,27% -7,79% +50,64% Fortinet Aktie
Aktie US34959E1091 +3,93% -4,61% +209,96% Motorola Solutions Aktie
Aktie US6200763075 +3,77% +17,59% +107,69% Infineon Aktie
Aktie DE0006231004 +1,67% +11,73% +161,32% Microchip Tech Aktie
Aktie US5950171042 -2,25% +7,19% +120,74% TE Connectiv Aktie
Aktie CH0102993182 -0,63% -5,42% +105,88% Agilent Tech Aktie
Aktie US00846U1016 -6,54% -2,76% +91,25% Consolidated Edi Aktie
Aktie US2091151041 +4,17% +2,58% +34,03% Fanuc Aktie
Aktie JP3802400006 +4,12% -3,69% +26,41% Mettler Toledo Aktie
Aktie US5926881054 +2,22% +5,14% +127,98% Rockwell Automat Aktie
Aktie US7739031091 -4,40% -0,57% +79,61% Corning Inc Aktie
Aktie US2193501051 -4,26% -14,39% +62,22% Digital Realty R Aktie
Aktie US2538681030 -10,16% -31,73% -22,28% HP Aktie
Aktie US40434L1052 -5,13% -30,42% +80,23% CANON Aktie
Aktie JP3242800005 -1,51% -6,36% +1,77% Nokia Sp ADR Aktie
Aktie US6549022043 +1,09% -13,78% +50,81% LEGRAND Aktie
Aktie FR0010307819 -7,05% -6,97% +44,93% Waters Aktie
Aktie US9418481035 -4,49% -7,98% +69,66% Palantir Tchnl-A Aktie
Aktie US69608A1088 +1,36% -36,78% — PerkinElmer Aktie
Aktie US7140461093 +1,96% -28,86% +71,69% Sartorius Vz Aktie
Aktie DE0007165631 -6,17% +0,67% +86,72% Toshiba Corp Aktie
Aktie JP3592200004 +8,65% -11,25% +64,18% NetApp Aktie
Aktie US64110D1046 -5,89% -28,70% +60,74% Philips Aktie
Aktie NL0000009538 -6,41% -46,13% -54,30% Sartorius Aktie
Aktie DE0007165607 -6,15% -7,81% +54,19% Jabil Aktie
Aktie US4663131039 +0,00% +33,50% +252,81% Dell Tech Rg-C Aktie
Aktie US24703L2025 -10,17% -31,78% +88,63% Rational Aktie
Aktie DE0007010803 +0,00% -9,21% +26,98% Demant Aktie
Aktie DK0060738599 +4,46% -21,51% +57,67% Leonardo Aktie
Aktie IT0003856405 +0,52% +12,57% +105,09% SEB Aktie
Aktie FR0000121709 -8,80% -19,79% — Inter Game Tech Aktie
Aktie GB00BVG7F061 -2,00% +2,21% +252,97% IMI Aktie
Aktie GB00BGLP8L22 -4,05% -4,60% +115,86% Sharp Corp Osaka Aktie
Aktie JP3359600008 +2,88% -23,90% -33,36% Flowserve Aktie
Aktie US34354P1057 -9,91% -10,27% +36,83% HENSOLDT Aktie
Aktie DE000HAG0005 +9,34% +16,20% — AIXTRON Aktie
Aktie DE000A0WMPJ6 +15,21% +41,70% +293,75% TietoEVRY Aktie
Aktie FI0009000277 -7,59% +11,85% +50,76% Rotork Aktie
Aktie GB00BVFNZH21 -4,35% -11,56% +64,79% Electrolux Rg-B Aktie
Aktie SE0016589188 -10,29% -24,62% +8,99% JB Hi-Fi Aktie
Aktie AU000000JBH7 -7,25% -28,49% +96,92% AAC Technologies Aktie
Aktie KYG2953R1149 +1,88% +7,33% -54,23% JinkoSolar (ADRs) Aktie
Aktie US47759T1007 -3,51% -5,60% +190,66% Viavi Solutions Aktie
Aktie US9255501051 -5,83% -34,47% -7,82% Xerox Holdings Aktie
Aktie US98421M1062 -13,92% -25,63% -17,32% Siltronic Aktie
Aktie DE000WAF3001 -1,69% -29,96% +10,85% Jenoptik Aktie
Aktie DE000A2NB601 -2,17% +1,16% +114,13% Oxford Instrumen Aktie
Aktie GB0006650450 +3,70% +12,00% — Elmos Semicond Aktie
Aktie DE0005677108 +16,80% +57,88% +404,09% Pfeiff Vacuum Tec Aktie
Aktie DE0006916604 -1,80% -12,69% +17,81% ADVA Optic Net Aktie
Aktie DE0005103006 -4,71% +41,58% +338,08% AT & S Austria Te Aktie
Aktie AT0000969985 -14,93% -47,94% +100,00% Varta Aktie
Aktie DE000A0TGJ55 -21,13% -76,23% -64,43% Morgan Adv Aktie
Aktie GB0006027295 -6,90% -8,99% — Basler Aktie
Aktie DE0005102008 -7,73% -25,97% +118,29% NORMA Aktie
Aktie DE000A1H8BV3 -1,76% -9,89% +42,20% Vossloh Aktie
Aktie DE0007667107 +1,49% +8,09% +34,71% First Sensor Aktie
Aktie DE0007201907 -1,01% +12,17% +55,67% OHB Aktie
Aktie DE0005936124 +3,26% -14,23% -5,80% PVA TePla Aktie
Aktie DE0007461006 -6,74% -26,56% +195,51% XP Power Aktie
Aktie SG9999003735 -15,15% -44,55% -12,84% Suess Microtec Aktie
Aktie DE000A1K0235 -0,24% +17,71% +176,14% Haier Smart-D Aktie
Aktie CNE1000031C1 -3,70% -2,39% +90,81% Bel Fuse-B Aktie
Aktie US0773473006 -7,59% +68,79% — va-Q-tec Aktie
Aktie DE0006636681 -13,26% +8,80% +139,25% Unisys Aktie
Aktie US9092143067 -33,85% -84,63% -69,69% LPKF L&E Aktie
Aktie DE0006450000 -16,01% -27,50% -33,99% Nynomic Aktie
Aktie DE000A0MSN11 +10,45% -2,04% +159,57% Nabaltec Aktie
Aktie DE000A0KPPR7 -10,53% -27,66% +14,42% KATEK Aktie
Aktie DE000A2TSQH7 +6,30% -31,18% — ENDOR Aktie
Aktie DE0005491666 +0,78% -29,32% +273,91% Technotrans Aktie
Aktie DE000A0XYGA7 +2,06% +17,24% +138,60% Xaar Aktie
Aktie GB0001570810 +0,00% -33,09% +745,45% Cherry Aktie
Aktie DE000A3CRRN9 -30,31% -70,36% — exceet Group Aktie
Aktie LU0472835155 +0,00% +20,76% +37,68% Dr. Hönle Aktie
Aktie DE0005157101 +2,30% -40,22% -28,43% Datacolor Aktie
Aktie CH0008531045 — — — Leoni Aktie
Aktie DE0005408884 -2,95% -69,02% -62,44% Dialight Aktie
Aktie GB0033057794 -7,96% -38,10% +11,83% Diebold Nixdorf Aktie
Aktie US2536511031 -71,80% -88,62% -79,62% Softing Aktie
Aktie DE0005178008 +1,96% +5,76% +17,29% LION E-Mobility Aktie
Aktie CH0560888270 -9,39% +101,86% +134,59%