Premier League
21. SPIELTAG
Everton
Beendet
0:20:0Newcastle
TORSCHÜTZEN
0 : 1
73’Callum WilsonWilson
0 : 2
90’3Callum WilsonWilson
WettbewerbPremier League
Runde21. Spieltag
Anstoß30.01.2021, 13:30
StadionGoodison Park
SchiedsrichterStuart Attwell
Zuschauer-
Nach Spielende
96’
Abpfiff93’
Tor für Newcastle0:2
Callum WilsonVorlage Jamal Lewis
92’
92’
92’
91’
91’
90’
88’
Gelbe KarteJeff HendrickNewcastle
88’
88’
87’
87’
85’
84’
84’
84’
Gelbe KarteKarl DarlowNewcastle
82’
82’
81’
79’
Gelbe KarteJames RodríguezEverton
79’
79’
77’
77’
74’
73’
Tor für Newcastle0:1
Callum WilsonVorlage Jonjo Shelvey
72’
71’
68’
68’
68’
67’
AuswechslungAllan Saint-Maximin
Ryan Fraser
65’
64’
63’
AuswechslungAndré Gomes
Alex Iwobi
63’
63’
61’
61’
Gelbe KarteMichael KeaneEverton
61’
57’
57’
56’
55’
55’
54’
AuswechslungCiaran Clark
Jamaal Lascelles
53’
52’
49’
46’
Anpfiff49’
Halbzeit48’
44’
44’
44’
42’
42’
41’
39’
39’
36’
35’
34’
33’
Gelbe KarteGylfi SigurdssonEverton
33’
33’
30’
30’
29’
24’
24’
22’
22’
22’
21’
Gelbe KarteJonjo ShelveyNewcastle
20’
19’
17’
16’
15’
15’
13’
13’
12’
12’
10’
10’
7’
5’
4’
Gelbe KarteJamaal LascellesNewcastle
4’
4’
2’
2’
1’
1’
1’
AnpfiffVor Beginn
Kommentar
Pl. | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ManCity | 38 | 27 | 5 | 6 | 83:32 | +51 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ManUnited | 38 | 21 | 11 | 6 | 73:44 | +29 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Liverpool | 38 | 20 | 9 | 9 | 68:42 | +26 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chelsea | 38 | 19 | 10 | 9 | 58:36 | +22 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Leicester | 38 | 20 | 6 | 12 | 68:50 | +18 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | West Ham | 38 | 19 | 8 | 11 | 62:47 | +15 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tottenham | 38 | 18 | 8 | 12 | 68:45 | +23 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Arsenal | 38 | 18 | 7 | 13 | 55:39 | +16 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Leeds | 38 | 18 | 5 | 15 | 62:54 | +8 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Everton | 38 | 17 | 8 | 13 | 47:48 | -1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Villa | 38 | 16 | 7 | 15 | 55:46 | +9 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Newcastle | 38 | 12 | 9 | 17 | 46:62 | -16 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wolverhampton | 38 | 12 | 9 | 17 | 36:52 | -16 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Palace | 38 | 12 | 8 | 18 | 41:66 | -25 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Southampton | 38 | 12 | 7 | 19 | 47:68 | -21 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brighton | 38 | 9 | 14 | 15 | 40:46 | -6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Burnley | 38 | 10 | 9 | 19 | 33:55 | -22 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Fulham | 38 | 5 | 13 | 20 | 27:53 | -26 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | West Brom | 38 | 5 | 11 | 22 | 35:76 | -41 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sheffield Utd | 38 | 7 | 2 | 29 | 20:63 | -43 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champion League Europa League Europa League (Quali) Absteiger |
News
Mehr aus dem Ressort
Alle Wettbewerbe
Bundesliga
Champions League
Europa League
2. Bundesliga
3. Liga
DFB Pokal
Regionalliga Nord
Regionalliga Nordost
Regionalliga West
Regionalliga Südwest
Regionalliga Bayern
Conference League
Premier League
Primera Division
Serie A
Ligue 1
Nations League
Länderspiele
U21 EM-Qualifikation
Formel 1
Ski Alpin
Skispringen
Langlauf
Nordische Kombination
Biathlon
Handball WM