Primera Division
TORSCHÜTZEN
0 : 1
15’Ander CapaCapa
Unai Núñez (ET)Núñez (ET)60’
1 : 1WettbewerbPrimera Division
Runde19. Spieltag
Anstoß03.01.2020, 21:00
StadionRamón Sánchez-Pizjuán
SchiedsrichterJosé Luis González González
Zuschauer38.014
Nach Spielende
Nach Spielende
Nach Spielende
Nach Spielende
90’ +3
Abpfiff90’ +2
90’ +1
90’
90’
88’
87’
Gelbe KarteIñigo MartínezBilbao
86’
85’
Gelbe KarteUnai NúñezBilbao
84’
Gelbe KarteUnai LópezBilbao
82’
AuswechslungFranco Vázquez
Munir El Haddadi
81’
79’
78’
77’
Gelbe KarteLucas OcamposSevilla
76’
74’
73’
AuswechslungUnai López
Iñaki Williams
71’
Gelbe KarteAnder CapaBilbao
70’
AuswechslungAsier Villalibre
Kenan Kodro
69’
66’
65’
62’
60’
Eigentor von Bilbao1:1
Unai NúñezEigentor
59’
58’
55’
53’
50’
49’
47’
46’
AuswechslungSergio Escudero
Daniel Carriço
46’
AuswechslungLuuk de Jong
Óliver Torres
46’
AnpfiffHalbzeitbericht
45’ +4
Halbzeit45’ +2
45’
44’
42’
40’
39’
38’
35’
34’
32’
31’
Gelbe KarteDaniel CarriçoSevilla
29’
27’
25’
22’
20’
17’
15’
Tor für Bilbao0:1
Ander CapaBilbao
13’
12’
11’
9’
7’
4’
2’
1’
AnpfiffVor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Vor Beginn
Pl. | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 70:25 | +45 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barcelona | 38 | 25 | 7 | 6 | 86:38 | +48 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Atl. Madrid | 38 | 18 | 16 | 4 | 51:27 | +24 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sevilla | 38 | 19 | 13 | 6 | 54:34 | +20 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Villarreal | 38 | 18 | 6 | 14 | 63:49 | +14 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Real Sociedad | 38 | 16 | 8 | 14 | 56:48 | +8 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Granada | 38 | 16 | 8 | 14 | 52:45 | +7 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Getafe | 38 | 14 | 12 | 12 | 43:37 | +6 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Valencia | 38 | 14 | 11 | 13 | 46:53 | -7 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Osasuna | 38 | 13 | 13 | 12 | 46:54 | -8 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bilbao | 38 | 13 | 12 | 13 | 41:38 | +3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Levante | 38 | 14 | 7 | 17 | 47:53 | -6 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Valladolid | 38 | 9 | 15 | 14 | 32:43 | -11 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Eibar | 38 | 11 | 9 | 18 | 39:56 | -17 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Betis | 38 | 10 | 11 | 17 | 48:60 | -12 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Alavés | 38 | 10 | 9 | 19 | 34:59 | -25 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Vigo | 38 | 7 | 16 | 15 | 37:49 | -12 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Leganes | 38 | 8 | 12 | 18 | 30:51 | -21 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mallorca | 38 | 9 | 6 | 23 | 40:65 | -25 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Espanyol | 38 | 5 | 10 | 23 | 27:58 | -31 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions League Europa League Europa League (Quali) Absteiger |
News
Mehr aus dem Ressort
Alle Wettbewerbe
Bundesliga
Champions League
Europa League
2. Bundesliga
3. Liga
DFB Pokal
Regionalliga Nord
Regionalliga Nordost
Regionalliga West
Regionalliga Südwest
Regionalliga Bayern
Conference League
Premier League
Primera Division
Serie A
Ligue 1
Nations League
Länderspiele
U21 EM-Qualifikation
2. Bundesliga Relegation
Bundesliga Relegation
Europameisterschaft der Frauen
FIFA Klub-WM
Formel 1
Ski Alpin
Skispringen
Langlauf
Nordische Kombination
Biathlon
Handball WM
Eishockey WM