Raytheon Tech Aktie
Aktie US75513E1010 -0,11% -2,24% +84,63% Deere & Co Aktie
Aktie US2441991054 -1,64% -0,94% +208,88% Caterpillar Aktie
Aktie US1491231015 -7,97% +4,13% +105,51% Inditex Aktie
Aktie ES0148396007 +6,16% +53,82% +32,93% Illinois Tool Wo Aktie
Aktie US4523081093 +4,80% +15,85% +77,35% Amphenol Aktie
Aktie US0320951017 +5,16% +8,14% +135,10% Kimberly-Clark Aktie
Aktie US4943681035 +7,62% +7,35% +6,81% Parker-Hannifin Aktie
Aktie US7010941042 -4,88% +19,10% +189,53% Trane Tech Aktie
Aktie IE00BK9ZQ967 -0,54% +20,48% +122,76% Nucor Aktie
Aktie US6703461052 -9,53% +3,49% +330,28% Otis Worldwide Aktie
Aktie US68902V1070 -0,97% +10,64% +80,73% Cummins Aktie
Aktie US2310211063 -4,15% +18,83% +83,20% ArcelorMittal Aktie
Aktie LU1598757687 -2,18% -4,94% +224,80% Sandvik Aktie
Aktie SE0000667891 +0,13% +0,15% +52,59% Fortive Aktie
Aktie US34959J1088 +2,08% +12,44% +45,32% Quanta Services Aktie
Aktie US74762E1029 +3,25% +26,62% +425,18% Ingersoll Rand Aktie
Aktie US45687V1061 +0,24% +15,78% +144,56% Weyerhaeuser REI Aktie
Aktie US9621661043 -3,58% -20,50% +77,76% Dover Corp Aktie
Aktie US2600031080 +1,21% -4,17% +89,97% CNH Industriesustrial Aktie
Aktie NL0010545661 -7,40% -3,35% +204,42% Xylem Aktie
Aktie US98419M1009 +3,57% +21,42% +75,17% Amcor Aktie
Aktie JE00BJ1F3079 +2,06% -1,39% +44,78% A.P. Moeller Maersk A Aktie
Aktie DK0010244425 -24,84% -39,24% — Bollore Aktie
Aktie FR0000039299 +8,48% +19,64% +131,13% Upm-Kymmene Corp Aktie
Aktie FI0009005987 -8,04% +1,74% +24,95% Siemens Energy Aktie
Aktie DE000ENER6Y0 +6,69% -2,32% — Intl Paper Aktie
Aktie US4601461035 -0,91% -21,86% +22,10% Rheinmetall Aktie
Aktie DE0007030009 +13,72% +42,43% +327,10% Brenntag Aktie
Aktie DE000A1DAHH0 -3,08% -5,64% +104,55% Cleveland-Cliffs Aktie
Aktie US1858991011 -14,43% -43,36% +382,37% Gerdau Sp.ADR Pfd Aktie
Aktie US3737371050 -13,36% -24,27% +178,53% Smurfit Kappa Aktie
Aktie IE00B1RR8406 -7,36% -18,15% +33,90% Svenska Cellulo -B- Aktie
Aktie SE0000112724 -7,13% -31,25% +34,35% WestRock Aktie
Aktie US96145D1054 -4,60% -35,43% +14,08% SKF -B- Aktie
Aktie SE0000108227 +0,03% +19,83% +43,28% GEA Group Aktie
Aktie DE0006602006 +0,79% +12,44% +124,03% Umicore Aktie
Aktie BE0974320526 -2,76% -21,43% -3,49% Covestro Aktie
Aktie DE0006062144 -8,45% -16,82% +36,81% Sealed Air Aktie
Aktie US81211K1007 -6,15% -32,09% +87,23% Andritz Aktie
Aktie AT0000730007 +8,28% +47,90% +125,09% US Steel Aktie
Aktie US9129091081 -14,82% -31,01% +308,45% Weir Group Aktie
Aktie GB0009465807 -1,89% +5,05% +184,23% Trex Aktie
Aktie US89531P1057 -3,43% -26,16% +35,82% Waertsilae Aktie
Aktie FI0009003727 -5,09% +1,38% +29,78% Allegheny Tech Aktie
Aktie US01741R1023 -5,53% +46,15% +405,90% Ormat Technologi Aktie
Aktie US6866881021 -3,45% +2,70% +31,88% Kurita Water Industries Aktie
Aktie JP3270000007 +0,43% +28,02% +96,30% DS Smith Aktie
Aktie GB0008220112 -7,77% -5,82% — OSRAM Licht Aktie
Aktie DE000LED4000 +0,31% -14,14% +56,13% KION GROUP Aktie
Aktie DE000KGX8881 -4,25% -40,65% -9,71% Vontier Aktie
Aktie US9288811014 +2,32% +9,14% — Holmen-B Aktie
Aktie SE0011090018 -6,66% -31,12% +47,77% thyssenkrupp Aktie
Aktie DE0007500001 -6,87% -15,07% +38,76% Huhtamaki Aktie
Aktie FI0009000459 +2,80% +9,00% +19,70% Krones Aktie
Aktie DE0006335003 -5,64% +44,07% +122,84% SMA Solar Tech Aktie
Aktie DE000A0DJ6J9 +33,90% +160,26% +278,83% Worthington Industries Aktie
Aktie US9818111026 +5,64% +26,62% +161,85% Mayr-Melnhof Kart Aktie
Aktie AT0000938204 -4,40% -4,64% — Stora Enso-A Aktie
Aktie FI0009005953 -4,84% -25,47% +30,95% Billerud Aktie
Aktie SE0000862997 -14,46% -26,78% — Duerr Aktie
Aktie DE0005565204 -7,45% +23,19% +76,78% Salzgitter Aktie
Aktie DE0006202005 -8,50% -13,91% +236,73% SSAB Aktie
Aktie SE0000171100 -2,88% +5,90% +226,09% KWS SAAT Aktie
Aktie DE0007074007 -3,32% -7,00% +31,40% Befesa Aktie
Aktie LU1704650164 -15,65% -41,57% +56,84% Stabilus Aktie
Aktie DE000STAB1L8 +0,63% — — Bilfinger Aktie
Aktie DE0005909006 -4,81% +3,68% +133,27% Bodycote Aktie
Aktie GB00B3FLWH99 +4,11% +0,66% +27,30% Wacker Neuson Aktie
Aktie DE000WACK012 -3,93% -5,07% +92,13% Corticeira Amorim Aktie
Aktie PTCOR0AE0006 +2,07% -1,00% +21,28% Vesuvius Aktie
Aktie GB00B82YXW83 +0,00% — — CENTROTEC Aktie
Aktie DE0005407506 +9,65% +129,96% +416,36% Kloeckner&Co Aktie
Aktie DE000KC01000 -3,37% -19,21% +196,03% Proto Labs Aktie
Aktie US7437131094 +1,01% -38,20% -52,53% Genuit Group Aktie
Aktie GB00BKRC5K31 -13,81% -46,21% — Deutz Aktie
Aktie DE0006305006 +2,66% +27,18% +77,83% Tecnicas Reunida Aktie
Aktie ES0178165017 -9,93% +23,86% -12,40% SAF-HOLLAND Aktie
Aktie DE000SAFH001 -0,51% +54,10% +218,60% Heidelberger Druc Aktie
Aktie DE0007314007 +0,18% -28,62% +204,64% Simona Aktie
Aktie DE000A3E5CP0 -2,33% +15,07% +103,88% KSB Aktie
Aktie DE0006292006 +14,98% +29,09% +153,57% AURELIUS Eq Opp Aktie
Aktie DE000A0JK2A8 -5,77% -41,02% -11,82% SLM Solut Gr Aktie
Aktie DE000A111338 -1,42% +39,00% +174,08% STO Vz Aktie
Aktie DE0007274136 +13,73% -17,58% +105,54% KSB Vz Aktie
Aktie DE0006292030 +8,33% +25,92% +138,12% FRIWO Aktie
Aktie DE0006201106 +4,65% +21,62% +432,54% Koenig & Bauer Aktie
Aktie DE0007193500 +1,15% -8,12% +11,15% Goodwin Aktie
Aktie GB0003781050 +7,41% +6,28% +99,02% Zumtobel Group Aktie
Aktie AT0000837307 -2,75% -2,08% +23,17% Avon Protn Aktie
Aktie GB0000667013 -7,34% -33,11% — Aumann Aktie
Aktie DE000A2DAM03 +12,69% -4,07% +102,68% Manz Aktie
Aktie DE000A0JQ5U3 +2,12% -39,88% +80,02% Severfield Aktie
Aktie GB00B27YGJ97 +0,00% -11,41% +2,17% Eisen-Huettenw Aktie
Aktie DE0005658009 +3,85% -11,48% +8,00% Pyrum Innov Aktie
Aktie DE000A2G8ZX8 -12,85% -48,86% — Glatfelter Aktie
Aktie US3773201062 -14,02% -74,72% -71,87% KAP Aktie
Aktie DE0006208408 +12,00% -20,75% +41,43% R Stahl Aktie
Aktie DE000A1PHBB5 +4,09% +18,67% +15,58% Masterflex Aktie
Aktie DE0005492938 +19,42% +67,19% +144,29% KHD Humboldt Aktie
Aktie DE0006578008 -3,59% -20,30% +15,00%