Berkshire Hathaway Aktie
Aktie US0846707026 -4,27% +28,73% +62,38% Berkshire Hath Aktie
Aktie US0846701086 -4,28% +29,41% +64,42% Thermo Fisher Sc Aktie
Aktie US8835561023 -6,23% -4,79% +10,21% Prologis REIT Aktie
Aktie US74340W1036 -11,68% +8,52% +2,98% Southern Co Aktie
Aktie US8425871071 -3,19% +1,33% +12,40% Mitsubishi Corp Aktie
Aktie JP3898400001 -9,40% +45,33% +113,43% SoftBanK Group Aktie
Aktie JP3436100006 -4,12% +1,17% -30,55% Lrs Tb Sp GDR Reg-S Aktie
Aktie USY5217N1183 +11,76% +48,70% +233,98% Public Stor REIT Aktie
Aktie US74460D1090 -1,77% -8,33% +15,63% Carrier Global Aktie
Aktie US14448C1045 -5,19% +53,64% +68,99% Welltower REIT Aktie
Aktie US95040Q1040 -0,61% +36,35% +43,81% Paychex Inc Aktie
Aktie US7043261079 -3,63% -5,61% +58,20% WW Grainger Aktie
Aktie US3848021040 +3,55% +43,00% +90,31% Smn Prp Group REIT Aktie
Aktie US8288061091 -9,80% +10,28% +49,20% Seven & i Hdgs Aktie
Aktie JP3422950000 -2,66% -11,16% +37,59% Gartner Aktie
Aktie US3666511072 +0,86% +17,57% +184,68% Keysight Technol Aktie
Aktie US49338L1035 -0,41% -18,63% +29,56% CBRE Group Aktie
Aktie US12504L1098 -14,38% +4,83% +48,68% Eqty Re REIT-SBI Aktie
Aktie US29476L1070 -6,76% -5,17% +8,29% Equifax Inc Aktie
Aktie US2944291051 -9,56% +7,94% +13,13% China Ovs Ld & Aktie
Aktie HK0688002218 -7,14% -30,34% -9,76% Vonovia Aktie
Aktie DE000A1ML7J1 -1,60% +3,41% -56,65% Tenaris Aktie
Aktie LU0156801721 -3,60% +1,49% +228,33% Textron Inc Aktie
Aktie US8832031012 +1,85% +25,45% +111,03% Avery Dennison Aktie
Aktie US0536111091 +0,76% +11,04% +41,86% Omnicom Group In Aktie
Aktie US6819191064 -7,38% +12,84% +44,96% Snap-On Aktie
Aktie US8330341012 -1,06% +21,47% +66,43% Leidos Holdg Aktie
Aktie US5253271028 -4,97% -0,51% +2,83% Stanley Black & Decker Aktie
Aktie US8545021011 -16,56% -3,55% -53,15% Sage Group Aktie
Aktie GB00B8C3BL03 -0,53% +38,57% +44,84% Kimco Rlty REIT Aktie
Aktie US49446R1095 -10,99% -11,33% +40,48% Allegion Aktie
Aktie IE00BFRT3W74 -4,02% +12,19% +2,10% WPP Aktie
Aktie JE00B8KF9B49 -5,20% -5,31% +16,13% Deutsche Wohnen Aktie
Aktie DE000A0HN5C6 -3,33% +10,33% -52,60% Kabel Deutschland Aktie
Aktie DE000KD88880 -2,63% -2,63% -9,31% Jefferies Finl Aktie
Aktie US47233W1099 -2,95% +17,66% +93,28% Robert Half Aktie
Aktie US7703231032 +1,95% -3,61% +30,89% Intertek Group Aktie
Aktie GB0031638363 +0,41% +13,55% -27,81% FMC Corp Aktie
Aktie US3024913036 -17,49% -43,31% -40,92% DENTSU Aktie
Aktie JP3551520004 -3,60% -11,26% +9,84% Porsche Automobil Holding SE Aktie
Aktie DE000PAH0038 -5,69% -24,63% -8,54% Ind.Vaerden -A- Aktie
Aktie SE0000190126 -0,87% +12,19% +2,97% New World Dev Aktie
Aktie HK0000608585 — — — Land Sec REIT Aktie
Aktie GB00BYW0PQ60 -0,74% +13,45% — LEG Immobilien Aktie
Aktie DE000LEG1110 -8,24% -0,13% -48,99% Fosun Internatio Aktie
Aktie HK0656038673 -0,43% -13,47% -44,20% KGHM Aktie
Aktie PLKGHM000017 -6,94% +20,34% -10,89% Fraport Aktie
Aktie DE0005773303 -4,40% +26,06% +34,96% Guangdong Invest Aktie
Aktie HK0270001396 -2,86% -14,78% -48,76% Flughafen Wien Aktie
Aktie AT00000VIE62 +11,54% +57,14% +129,78% Securitas -B- Aktie
Aktie SE0000163594 +1,79% +2,07% -37,93% Aker Aktie
Aktie NO0010234552 -7,77% -23,93% +39,50% United Internet Aktie
Aktie DE0005089031 +11,16% +5,34% -36,88% GATX Aktie
Aktie US3614481030 -5,40% +18,13% +56,12% MERLIN Prop. Aktie
Aktie ES0105025003 -3,39% -1,81% +11,20% KB Home Aktie
Aktie US48666K1097 -12,78% +59,42% +15,15% Abrdn Aktie
Aktie GB00BF8Q6K64 -4,84% +14,19% -32,88% Leggett & Platt Aktie
Aktie US5246601075 -7,53% -27,58% -43,24% Aroundtown Aktie
Aktie LU1673108939 +35,67% -8,62% -54,41% Crane NXT Aktie
Aktie US2244411052 -5,12% +88,88% — Tritax Big Box Aktie
Aktie GB00BG49KP99 -1,94% +4,83% -11,22% Lendlease Group Aktie
Aktie AU000000LLC3 -9,24% -31,86% -41,43% METRO Aktie
Aktie DE000BFB0019 -10,57% +3,48% -24,74% Kinnevik Rg-B Aktie
Aktie SE0015810247 -10,95% -35,14% -72,36% Macerich REIT Aktie
Aktie US5543821012 -10,91% +24,91% +38,19% SL Green REIT Aktie
Aktie US78440X8873 -14,83% -12,26% -37,37% Cofinimmo Aktie
Aktie BE0003593044 -12,36% -27,06% -50,73% Big Yellow Group Aktie
Aktie GB0002869419 -10,74% -6,09% -5,92% Kennedy-Wilson Aktie
Aktie US4893981070 -15,35% -5,34% -5,34% Adtalem Glb Educ Aktie
Aktie US00737L1035 -0,79% +19,52% +67,66% Serco Group Aktie
Aktie GB0007973794 -7,94% -8,82% +15,27% TAG Immobil Aktie
Aktie DE0008303504 -9,85% +18,81% -61,01% Downer EDI Aktie
Aktie AU000000DOW2 -4,92% -23,68% -17,14% Cn Jinmao Holdings Gp Aktie
Aktie HK0817039453 -22,06% -50,93% -77,11% Deutsche Euroshop Aktie
Aktie DE0007480204 -10,22% -21,87% +50,69% Assura REIT Aktie
Aktie GB00BVGBWW93 -9,45% -18,58% -44,98% Shutterstock Aktie
Aktie US8256901005 -7,26% -26,32% -35,49% HHLA Aktie
Aktie DE000A0S8488 +55,19% +50,45% +11,90% Alexander&Bldw Aktie
Aktie US0144911049 -4,55% -2,91% +36,79% S.Grund und Imm Aktie
Aktie DE0007224008 -12,82% -30,89% -47,53% Workspace Grp Aktie
Aktie GB00B67G5X01 -3,77% +24,07% -12,56% AMAG Austria M Aktie
Aktie AT00000AMAG3 -5,61% -2,72% +11,72% Apt Invt REIT Aktie
Aktie US03748R7474 -11,70% -6,48% +37,35% CECONOMY Aktie
Aktie DE0007257503 -12,82% +54,78% -54,88% ADLER Real Estate Aktie
Aktie DE0005008007 -0,23% +15,18% -39,29% PATRIZIA Aktie
Aktie DE000PAT1AG3 -7,73% -21,42% -65,97% GTC Aktie
Aktie PLGTC0000037 +0,86% +4,44% -10,65% AMADEUS FIRE Aktie
Aktie DE0005093108 +3,32% +21,87% +4,48% alstria Aktie
Aktie DE000A0LD2U1 -26,34% -57,29% -72,60% Dt Beteiligungs Aktie
Aktie DE000A1TNUT7 +0,00% +36,50% +2,05% IP Group Aktie
Aktie GB00B128J450 -13,64% -15,56% — Keller Group Aktie
Aktie GB0004866223 -9,14% +12,77% +16,23% SThree Aktie
Aktie GB00B0KM9T71 +0,62% -5,79% +52,43% INDUS Holding Aktie
Aktie DE0006200108 -8,41% +9,45% -29,98% Tullow Oil Aktie
Aktie GB0001500809 -18,85% -30,02% +86,40% Hamborner REIT Aktie
Aktie DE000A3H2333 -3,83% -8,20% -26,00% CLS Holdings REIT Aktie
Aktie GB00BF044593 -13,29% -22,98% — Intervest Offic & W Aktie
Aktie BE0003746600 +4,86% -26,34% -25,84% Chesnara Aktie
Aktie GB00B00FPT80 -1,28% +0,65% — GAG Immobil Vz N-A Aktie
Aktie DE0005863534 +0,00% -22,78% -36,46%