Berkshire Hathaway Aktie
Aktie US0846707026 +0,04% -14,63% +66,67% Berkshire Hath Aktie
Aktie US0846701086 -0,31% -13,86% +68,64% Thermo Fisher Sc Aktie
Aktie US8835561023 +2,47% -6,72% +94,82% Prologis REIT Aktie
Aktie US74340W1036 -2,85% -26,96% +44,64% Southern Co Aktie
Aktie US8425871071 +9,96% -4,36% +19,57% Thomson Reuters Aktie
Aktie CA8849037095 +6,10% +17,70% +92,89% SoftBanK Group Aktie
Aktie JP3436100006 -7,97% -14,68% +9,16% Public Stor REIT Aktie
Aktie US74460D1090 -2,91% -26,79% +51,55% Mitsubishi Corp Aktie
Aktie JP3898400001 +1,07% -4,35% +62,12% Paychex Inc Aktie
Aktie US7043261079 +2,13% -10,27% +96,46% Carrier Global Aktie
Aktie US14448C1045 +0,78% -4,60% +185,41% Seven & i Hdgs Aktie
Aktie JP3422950000 -2,15% -2,27% +37,45% Smn Prp Group REIT Aktie
Aktie US8288061091 -12,70% -22,81% +83,24% Welltower REIT Aktie
Aktie US95040Q1040 -5,61% -28,84% +40,76% WW Grainger Aktie
Aktie US3848021040 +0,99% +29,66% +164,58% Lrs Tb Sp GDR Reg-S Aktie
Aktie USY5217N1183 +0,84% +15,38% +150,26% Keysight Technol Aktie
Aktie US49338L1035 -2,07% -2,59% +82,87% Gartner Aktie
Aktie US3666511072 -2,88% +3,90% +203,81% Equifax Inc Aktie
Aktie US2944291051 -1,88% -17,04% +62,75% China Ovs Ld & Aktie
Aktie HK0688002218 -5,58% -19,58% -19,08% Eqty Re REIT-SBI Aktie
Aktie US29476L1070 -7,90% -37,07% -7,99% CBRE Group Aktie
Aktie US12504L1098 -18,48% -25,18% +69,17% Omnicom Group In Aktie
Aktie US6819191064 -0,10% +4,26% +74,07% Tenaris Aktie
Aktie LU0156801721 -17,58% -5,42% +137,67% FMC Corp Aktie
Aktie US3024913036 -6,33% -8,89% +46,38% Textron Inc Aktie
Aktie US8832031012 -2,99% -6,44% +154,28% Avery Dennison Aktie
Aktie US0536111091 -4,95% -2,06% +65,30% Vonovia Aktie
Aktie DE000A1ML7J1 -27,67% -58,22% -55,87% Snap-On Aktie
Aktie US8330341012 -2,87% +14,63% +123,97% Leidos Holdg Aktie
Aktie US5253271028 -5,80% -15,66% -2,13% Stanley Black & Decker Aktie
Aktie US8545021011 -8,99% -46,77% -19,40% Kimco Rlty REIT Aktie
Aktie US49446R1095 -9,75% -25,60% +84,16% WPP Aktie
Aktie JE00B8KF9B49 -7,76% -13,64% +88,58% Allegion Aktie
Aktie IE00BFRT3W74 -6,49% -7,01% +10,94% DENTSU Aktie
Aktie JP3551520004 +4,67% -15,14% +70,65% Kabel Deutschland Aktie
Aktie DE000KD88880 +8,02% -3,81% +1,51% Sage Group Aktie
Aktie GB00B8C3BL03 +0,47% +3,09% +28,68% Robert Half Intl Aktie
Aktie US7703231032 -4,30% -34,86% +91,39% Porsche Automobil Holding SE Aktie
Aktie DE000PAH0038 -0,93% -39,79% +41,80% Intertek Group Aktie
Aktie GB0031638363 -3,81% -27,36% -10,91% Deutsche Wohnen Aktie
Aktie DE000A0HN5C6 -16,78% -43,85% -47,88% Jefferies Finl Aktie
Aktie US47233W1099 -17,60% -1,93% +132,15% Ind.Vaerden -A- Aktie
Aktie SE0000190126 -5,66% -7,57% +43,33% Crane Holding Aktie
Aktie US2244411052 -7,02% — — New World Dev Aktie
Aktie HK0000608585 -5,43% -34,41% -34,05% Guangdong Invest Aktie
Aktie HK0270001396 +0,59% -24,44% -44,88% Fosun Internatio Aktie
Aktie HK0656038673 -14,85% -32,37% -34,35% Land Sec REIT Aktie
Aktie GB00BYW0PQ60 -12,82% -28,42% — KGHM Aktie
Aktie PLKGHM000017 -7,43% -34,68% +98,38% Abrdn Aktie
Aktie GB00BF8Q6K64 -2,50% -10,00% -1,35% Aker Aktie
Aktie NO0010234552 -12,57% -32,44% +212,53% Securitas -B- Aktie
Aktie SE0000163594 -4,82% -24,07% -11,20% Fraport Aktie
Aktie DE0005773303 -12,33% -12,53% +21,76% Leggett & Platt Aktie
Aktie US5246601075 -10,09% -14,95% +10,47% GATX Aktie
Aktie US3614481030 -1,64% -15,12% +77,24% LEG Immobilien Aktie
Aktie DE000LEG1110 -27,16% -52,60% -47,81% MERLIN Prop. Aktie
Aktie ES0105025003 -13,66% -27,32% +9,35% Flughafen Wien Aktie
Aktie AT00000VIE62 +15,18% +52,32% +62,35% KB Home Aktie
Aktie US48666K1097 +14,09% +18,67% +121,10% Kinnevik Rg-B Aktie
Aktie SE0015810247 -5,97% -45,22% — United Internet Aktie
Aktie DE0005089031 -24,88% -51,36% -40,41% Lendlease Group Aktie
Aktie AU000000LLC3 -7,67% -41,22% -20,04% METRO Aktie
Aktie DE000BFB0019 -10,47% -6,57% +6,87% Tritax Big Box Aktie
Aktie GB00BG49KP99 -11,04% -48,58% — Cofinimmo Aktie
Aktie BE0003593044 -7,97% -39,47% -23,16% Shutterstock Aktie
Aktie US8256901005 -5,05% -25,16% +122,91% Big Yellow Group Aktie
Aktie GB0002869419 -5,88% -29,28% +22,72% Kennedy-Wilson Aktie
Aktie US4893981070 -2,21% -33,98% +20,59% Cn Jinmao Holdings Gp Aktie
Aktie HK0817039453 -6,70% -36,74% -70,27% Aroundtown Aktie
Aktie LU1673108939 -40,86% -72,71% -65,62% Macerich REIT Aktie
Aktie US5543821012 -16,65% -37,91% +65,72% Serco Group Aktie
Aktie GB0007973794 -1,13% +2,34% +28,02% Adtalem Glb Educ Aktie
Aktie US00737L1035 -5,93% +21,69% +41,16% Assura REIT Aktie
Aktie GB00BVGBWW93 -5,36% -30,26% -41,44% SL Green REIT Aktie
Aktie US78440X8873 -33,48% -72,33% -53,66% Deutsche Euroshop Aktie
Aktie DE0007480204 -12,52% +9,15% +91,50% Downer EDI Aktie
Aktie AU000000DOW2 +3,03% -42,70% +34,09% S.Grund und Imm Aktie
Aktie DE0007224008 -10,43% -31,33% -31,33% Alexander&Bldw Aktie
Aktie US0144911049 -3,86% -23,55% +47,25% AMAG Austria M Aktie
Aktie AT00000AMAG3 -1,10% -1,91% +51,26% CECONOMY Aktie
Aktie DE0007257503 +0,80% -28,29% +32,28% alstria Aktie
Aktie DE000A0LD2U1 -17,84% -51,11% -52,80% TAG Immobil Aktie
Aktie DE0008303504 -17,19% -69,00% -61,88% Apt Invt REIT Aktie
Aktie US03748R7474 -3,07% -2,15% +56,91% Sparta Aktie
Aktie DE000A0NK3W4 -4,00% -41,05% -15,13% Workspace Grp Aktie
Aktie GB00B67G5X01 -16,11% -41,48% -42,68% PATRIZIA Aktie
Aktie DE000PAT1AG3 -13,45% -44,84% -53,38% HHLA Aktie
Aktie DE000A0S8488 -9,27% -29,31% -3,30% AMADEUS FIRE Aktie
Aktie DE0005093108 +12,85% -5,19% +78,64% Tele Colum Aktie
Aktie DE000TCAG172 +3,70% -6,67% +26,24% ADLER Real Estate Aktie
Aktie DE0005008007 +35,43% -21,10% -7,03% GTC Aktie
Aktie PLGTC0000037 +2,07% -2,14% -5,00% DIC Asset Aktie
Aktie DE000A1X3XX4 -3,59% -43,44% -9,29% INDUS Holding Aktie
Aktie DE0006200108 +5,88% -11,31% +5,42% SThree Aktie
Aktie GB00B0KM9T71 -7,57% -2,06% +100,00% IP Group Aktie
Aktie GB00B128J450 -16,44% -45,54% — Hamborner REIT Aktie
Aktie DE000A3H2333 -3,07% -23,68% +0,00% ElringKlinger Aktie
Aktie DE0007856023 +3,88% +2,65% +123,83% CLS Holdings REIT Aktie
Aktie GB00BF044593 -13,25% -38,46% — Keller Group Aktie
Aktie GB0004866223 -17,32% -21,28% +36,53%